<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: We&#8217;re not the only one to discount Jupiter Research&#8217;s research&#8230;</title>
	<atom:link href="http://dr.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://dr.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/</link>
	<description>music maker, photo taker, world changer</description>
	<pubDate>Mon, 15 Mar 2010 15:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dr.xnlb</title>
		<link>http://dr.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/comment-page-1/#comment-7291</link>
		<dc:creator>dr.xnlb</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/#comment-7291</guid>
		<description>Its a heavily modified version of unwakeable. &lt;a href="http://dr.xnlb.com/about/thanks/" rel="nofollow"&gt;More details here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Its a heavily modified version of unwakeable. <a href="http://dr.xnlb.com/about/thanks/"  rel="nofollow">More details here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naisioxerloro</title>
		<link>http://dr.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/comment-page-1/#comment-7290</link>
		<dc:creator>naisioxerloro</dc:creator>
		<pubDate>Wed, 28 Nov 2007 15:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/#comment-7290</guid>
		<description>Hi. 
Good design, who make it?</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Good design, who make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of Mind of The Art &#187; We&#8217;re not the only one to discount Jupiter Research&#8217;s research&#8230;</title>
		<link>http://dr.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/comment-page-1/#comment-3990</link>
		<dc:creator>State of Mind of The Art &#187; We&#8217;re not the only one to discount Jupiter Research&#8217;s research&#8230;</dc:creator>
		<pubDate>Sat, 28 Jul 2007 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xnlb.com/blog/40/were-not-the-only-one-to-discount-jupiter-researchs-research/#comment-3990</guid>
		<description>[...] So on one hand, JupiterResearch extols the virtues of corporate blogging, but decided to shut out Toby Bloomberg for not being a credible source of information about JupiterResearch. I&#8217;ve said it before, and I&#8217;ll say it again&#8230; Take what JupiterResearch says with a grain of salt. Their methods seem very self serving and thier anaylsis is starting to show it&#8217;s age. The way they conduct themselves, and their research in the social media space is hard for me to swallow. Other bloggers have joined in the fray, including Fard Johnmar, who spent $750 to get a copy of the report. Read his take on it, because even after reading it, he still has questions about it&#8217;s methodology and plenty of other unanswered queries that the even purchasing the full report did not address. digg this story originally published on dr.xnlb.com [...]</description>
		<content:encoded><![CDATA[<p>[...] So on one hand, JupiterResearch extols the virtues of corporate blogging, but decided to shut out Toby Bloomberg for not being a credible source of information about JupiterResearch. I&#8217;ve said it before, and I&#8217;ll say it again&#8230; Take what JupiterResearch says with a grain of salt. Their methods seem very self serving and thier anaylsis is starting to show it&#8217;s age. The way they conduct themselves, and their research in the social media space is hard for me to swallow. Other bloggers have joined in the fray, including Fard Johnmar, who spent $750 to get a copy of the report. Read his take on it, because even after reading it, he still has questions about it&#8217;s methodology and plenty of other unanswered queries that the even purchasing the full report did not address. digg this story originally published on dr.xnlb.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
