<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: MusicIP was awarded $2 Million in Venture Capital</title>
	<atom:link href="http://dr.xnlb.com/blog/33/musicip-was-awarded-2-million-in-venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://dr.xnlb.com/blog/33/musicip-was-awarded-2-million-in-venture-capital/</link>
	<description>music maker, photo taker, world changer</description>
	<pubDate>Sun, 14 Mar 2010 15:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: State of Mind of The Art &#187; MusicIP was awarded $2 Million in Venture Capital</title>
		<link>http://dr.xnlb.com/blog/33/musicip-was-awarded-2-million-in-venture-capital/comment-page-1/#comment-3997</link>
		<dc:creator>State of Mind of The Art &#187; MusicIP was awarded $2 Million in Venture Capital</dc:creator>
		<pubDate>Sat, 28 Jul 2007 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xnlb.com/blog/33/musicip-was-awarded-2-million-in-venture-capital/#comment-3997</guid>
		<description>[...] So instead of wondering, I placed a call. The services they provide sound really exciting, with the ListerLink service being the most applicable to Independent Labels. Where Last.fm associates artists to artists based on what their community is listening to, and where Pandora associates albums to albums and artists to artists based on what they have in their catalogue and the humans who stock it, MusicIP gets down to the track level associating moods to other moods regardless of artist, album or even genre. And because it&#8217;s all driven by their fingerprint algorithm, it should scale quite nicely as they add new tracks to the mix (about 100,000 or more a month). I&#8217;ll post more once I get to play with it, but until then, I suggest signing up for the their ListenerLink program and give it a whirl yourself. originally published on dr.xnlb.com [...]</description>
		<content:encoded><![CDATA[<p>[...] So instead of wondering, I placed a call. The services they provide sound really exciting, with the ListerLink service being the most applicable to Independent Labels. Where Last.fm associates artists to artists based on what their community is listening to, and where Pandora associates albums to albums and artists to artists based on what they have in their catalogue and the humans who stock it, MusicIP gets down to the track level associating moods to other moods regardless of artist, album or even genre. And because it&#8217;s all driven by their fingerprint algorithm, it should scale quite nicely as they add new tracks to the mix (about 100,000 or more a month). I&#8217;ll post more once I get to play with it, but until then, I suggest signing up for the their ListenerLink program and give it a whirl yourself. originally published on dr.xnlb.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
